Warrior Met Coal HCC reported its Q2 earnings outcomes on Wednesday, August 3, 2022 at 04:00 PM.
This is what traders must know in regards to the announcement.
Earnings
Warrior Met Coal beat estimated earnings by 18.11%, reporting an EPS of $5.87 versus an estimate of $4.97.
Income was up $397.72 million from the identical interval final yr.
Previous Earnings Efficiency
Final quarter the corporate missed on EPS by $0.53 which was adopted by a 5.21% drop within the share value the subsequent day.
This is a have a look at Warrior Met Coal’s previous efficiency:
Quarter | Q1 2022 | This autumn 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 3.50 | 2.36 | 0.75 | -0.20 |
EPS Precise | 2.97 | 3.17 | 0.97 | 0.25 |
Income Estimate | 412.66M | 302.64M | 189.53M | 136.84M |
Income Precise | 378.65M | 415.55M | 202.47M | 227.44M |
Quarter | Q1 2022 | This autumn 2021 | Q3 2021 | Q2 2021 |
---|---|---|---|---|
EPS Estimate | 3.50 | 2.36 | 0.75 | -0.20 |
EPS Precise | 2.97 | 3.17 | 0.97 | 0.25 |
Income Estimate | 412.66M | 302.64M | 189.53M | 136.84M |
Income Precise | 378.65M | 415.55M | 202.47M | 227.44M |
To trace all earnings releases for Warrior Met Coal go to their earnings calendar right here.
This text was generated by Benzinga’s automated content material engine and reviewed by an editor.